Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | |||
| High Temperature | -67.8 °C | at 09:00 | |
| Low Temperature | -67.8 °C | at 09:00 | |
| Temperature Range | 0.0 °C | ||
| High Apparent Temperature | -71.8 °C | at 21:12 | |
| Low Apparent Temperature | -76.0 °C | at 12:28 | |
| Low Wind Chill | -91.5 °C | at 12:28 | |
| High Heat Index | -67.8 °C | at 09:00 | |
| High Humidity | 87 % | at 09:00 | |
| Low Humidity | 87 % | at 09:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.2 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | |
| High Hourly Rainfall | 0.2 mm | at 10:54 | |
| Wind | |||
| Highest Gust | 18.3 kts | at 12:47 | |
| Highest Speed (10 minute average) | 11.6 kts (F4) | at 12:28 | |
| Wind Run | 95.3 nm | ||
| Dominant Direction | 125° SE | ||
| Pressure | |||
| High Pressure (SL) | 1016.06 mb | at 07:39 | |
| Low Pressure (SL) | 1013.99 mb | at 15:17 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 19/11/2026 2:15:00 PM
powered by
Cumulus v1.9.4 (1099)