| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | 2:38 PM on 02 November |
| Lowest Temperature | -67.8 °C | 2:07 PM on 01 November |
| Highest Dew Point | 15.3 °C | 4:22 PM on 02 November |
| Lowest Dew Point | -72.2 °C | 9:59 AM on 14 November |
| Highest Apparent Temperature | 22.3 °C | 2:38 PM on 02 November |
| Lowest Apparent Temperature | -77.6 °C | 2:50 PM on 03 November |
| Lowest Wind Chill Temperature | -94.9 °C | 2:50 PM on 03 November |
| Highest Heat Index | 21.9 °C | 2:38 PM on 02 November |
| Highest Minimum | 13.9 °C | 08 November |
| Lowest Maximum | -67.8 °C | 12 November |
| Highest Humidity | 90 % | 12:17 AM on 08 November |
| Lowest Humidity | 50 % | 1:02 PM on 09 November |
| Highest Daily Range | 89.7 °C | 02 November |
| Lowest Daily Range | 0.0 °C | 12 November |
| Rainfall | ||
| Highest Rain Rate | 8.6 mm/hr | 11:41 AM on 07 November |
| Highest Hourly Rainfall | 0.8 mm | 12:01 AM on 03 November |
| Highest Daily Rainfall | 1.2 mm | 02 November |
| Longest Dry Period | 9 days | to 16 November |
| Longest Wet Period | 4 days | to 02 November |
| Wind | ||
| Highest Wind Gust | 27.0 kts | 2:17 PM on 16 November |
| Highest Wind Speed 10-minute Average | 16.1 kts | 2:51 PM on 03 November |
| Highest Daily Wind Run | 224.6 nm | 08 November |
| Pressure | ||
| Lowest Pressure (sl) | 1013.58 mb | 3:00 AM on 18 November |
| Highest Pressure (sl) | 1027.98 mb | 8:48 AM on 14 November |
Page updated 18/11/2026 6:10:00 PM
powered by
Cumulus v1.9.4 (1099)