This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.6 °C | at 10:15 |
| Low Temperature | -67.8 °C | at 05:51 |
| Temperature Range | 87.4 °C | |
| High Apparent Temperature | 16.9 °C | at 15:51 |
| Low Apparent Temperature | -75.9 °C | at 08:33 |
| Low Wind Chill | -91.3 °C | at 08:33 |
| High Heat Index | 19.6 °C | at 10:15 |
| High Humidity | 87 % | at 05:13 |
| Low Humidity | 66 % | at 13:24 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.2 mm | at 05:10 |
| Wind | ||
| Highest Gust | 24.3 kts | at 10:21 |
| Highest Speed (10 minute average) | 12.9 kts (F4) | at 10:42 |
| Wind Run | 175.6 nm | |
| Dominant Direction | 110° ESE | |
| Pressure | ||
| High Pressure (SL) | 1017.68 mb | at 09:04 |
| Low Pressure (SL) | 1013.58 mb | at 03:00 |
Page updated 18/11/2026 6:10:00 PM
powered by
Cumulus v1.9.4 (1099)