| Temperature and Humidity | ||
| Highest Temperature | 70.0 °C | 4:36 PM on 19 February |
| Lowest Temperature | -67.8 °C | 12:16 PM on 25 February |
| Highest Dew Point | 63.8 °C | 5:04 PM on 19 February |
| Lowest Dew Point | -74.0 °C | 1:04 PM on 18 September |
| Highest Apparent Temperature | 141.1 °C | 5:05 PM on 19 February |
| Lowest Apparent Temperature | -82.7 °C | 1:00 PM on 09 October |
| Lowest Wind Chill Temperature | -101.9 °C | 1:00 PM on 09 October |
| Highest Heat Index | 364.8 °C | 5:04 PM on 19 February |
| Highest Minimum | 29.6 °C | 22 January |
| Lowest Maximum | -67.8 °C | 15 April |
| Highest Humidity | 91 % | 6:00 PM on 28 March |
| Lowest Humidity | 1 % | 11:43 PM on 19 February |
| Highest Daily Range | 103.2 °C | 25 February |
| Lowest Daily Range | 0.0 °C | 22 January |
| Rainfall | ||
| Highest Rain Rate | 137.2 mm/hr | 11:10 AM on 27 June |
| Highest Hourly Rainfall | 19.4 mm | 6:00 PM on 05 October |
| Highest Daily Rainfall | 45.8 mm | 28 March |
| Highest Monthly Rainfall | 106.2 mm | June |
| Longest Dry Period | 10 days | to 07 January |
| Longest Wet Period | 8 days | to 03 June |
| Wind | ||
| Highest Wind Gust | 42.6 kts | 10:37 PM on 31 May |
| Highest Wind Speed 10-minute Average | 35.7 kts | 2:30 PM on 30 March |
| Highest Daily Wind Run | 474.3 nm | 10 March |
| Pressure | ||
| Lowest Pressure (sl) | 983.00 mb | 8:19 PM on 31 May |
| Highest Pressure (sl) | 1100.58 mb | 12:32 AM on 19 June |
Page updated 18/11/2026 6:10:00 PM
powered by
Cumulus v1.9.4 (1099)