This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | -67.8 °C | at 09:00 |
| Low Temperature | -67.8 °C | at 09:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | -73.9 °C | at 10:20 |
| Low Apparent Temperature | -76.0 °C | at 12:28 |
| Low Wind Chill | -91.5 °C | at 12:28 |
| High Heat Index | -67.8 °C | at 09:00 |
| High Humidity | 87 % | at 09:00 |
| Low Humidity | 87 % | at 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.2 mm | at 10:54 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 18.3 kts | at 12:47 |
| Highest Speed (10 minute average) | 11.6 kts (F4) | at 12:28 |
| Wind Run | 79.5 nm | |
| Dominant Direction | 128° SE | |
| Pressure | ||
| High Pressure (SL) | 1015.04 mb | at 09:04 |
| Low Pressure (SL) | 1013.99 mb | at 15:17 |
Page updated 18/11/2026 6:10:00 PM
powered by
Cumulus
v1.9.4 (1099)